¡Ú Áñ°Üã±â   |    HOME   |    ¼îÇθô   |    °ßÀûÀÇ·Ú   
 HOME >> SEA > Draka Cable > Bostrig Type P 
¡¡

 

¡¡
Draka 26015 µå¶óÄ«
±Ô°Ý : TYPE P 2KV 1C4/0 Power
¡¡ »óÇ° »ó¼¼ ¼³¸í

 
BOSTRIG¢â TYPE P POWER CABLE 600V OR 0.6/1kV & 2000V
Single Conductors / UnArmored
 
 
Applications
BostrigTM Type P Marine and Offshore Cable is primarily designed power, control, signal and
instrumentation applications offshore, land rigs, marine vessels and oil and gas drilling rigs.
Bostrig cables have excellent resistance to oil, abrasion, moisture, sunlight and ester-based mud (Type P-MR).
The standard insulation has a continuous operating temperature of 125¨¬C allowing higher ampacity
levels. Larger diameter cables carry a new flexible design. They satisfy Transport Canada¡¯s cold bend at
-40¨¬C and cold impact at -35¨¬C (CSA C 22.2 No. 0.3).
This product is readily available in an armored and sheathed version. 
 
Approvals
ETL/Intertek Testing Services Listed as Marine Shipboard
Cable in accordance with IEEE 45 (1998), IEEE 1580
(2001), UL 1309/CSA245 and the permance
requirements of IEC 60092-3.
Det Norske Veritas Type Approval Certificates E8792,
E8793, E8794, E8795 and E8796.
American Bureau of Shipping Approval Certificate
03-HS347018C/3-PDA.
Lloyds Registry of Shipping Approval Certificates
No. 95/00161(E3) and 95-00162(E3)
Transport Canada Approved AMS400-20-2
Manufactured to BIW Specifying Standard J104
 
Construction
1. Conductor : Soft annealed stranded tinned copper per ASTM B 33. A polyester tape separator is used over the conductor.
2. Insulation : Bostrig Type P chemically cross-inked polyolefin (XLPO), meeting IEEE 1580 (2001).
 
Features
• Superior resistance to oil, abrasion, moisture, sunlight, mud, crush and impact
• Super-flexible at 4/0 AWG and larger
• Meets IEEE standards 600 & 2000V / IEC standards 0.6/1kV
 
Ratings
Meets all test requirements of IEEE 1580 (2001) and the flame test in IEC 60332-3, Category A.
Listed by ETL per IEEE 1580 (2001), UL 1309/CSA 245 and IEEE 45 (1998) 600V & 2000V.
 
 
600V or 600/1000V
Type Designation Draka Number Conductor
(AWG•mm2)
Sheath Thickness (in•mm) Cable Dia. (nom)
(in•mm)
Impedance
(¥Ø/kft - ¥Ø/km)
Inductance (mH/kft•mH/km) Capacitance (pF/ft•pF/m) Calculated Ampacity¢Ó
(95•100•110)
Cable Weight (Lbs/mft•Kg/km)
SP-18 026000 18 .030•0.76 .111•2.8 6.4•21.0 0.18•0.6 58•190 16•16•17 11•16
SP-16 026001 16 .030•0.76 .119•3.0 4.5•14.8 0.18•0.6 65•213 20•23•25 13•19
SP-14 026002 14 .030•0.76 .133•3.4 2.9•9.5 0.16•0.5 77•253 29•37•39 18•27
SP-12 026004 12 .030•0.76 .151•3.8 1.9•6.2 0.15•0.5 90•295 38•45•49 28•42
SP-10 026004 10 .030•0.76 .180•4.6 1.2•3.9 0.14•0.5 107•351 51•58•61 44•65
SP-8 026005 8•8.4 .045•1.1 .233•5.9 0.7•2.3 0.14•0.5 95•311 67•72•77 69•103
SP-6 026006 6•13.3 .045•1.1 .290•7.4 0.5•1.6 0.12•0.4 126•413 90•96•103 103•153
SP-5 026007 5•18.6 .045•1.1 .335•8.5 0.3•1.6 0.12•0.4 140•459 111•109•117 145•216
SP-4 026008 4•21.5 .045•1.11 .353•9.0 0.3•1.6 0.12•0.4 153•502 122•128•137 171•254
SP-3 026009 3•27.2 .045•1.1 .380•9.7 0.2•0.7 0.11•0.4 173•567 142•146•156 200•298
SP-2 026010 2•33.7 .045•1.1 .423•10.7 0.2•0.7 0.11•0.4 187•613 162•169•181 231•344
SP-1 026011 1•46.1 .055•1.4 .493•12.5 0.1•0.3 0.11•0.4 178•584 197•194•208 348•518
SP-1/0 026012 1/0•56.3 .055•1.4 .524•13.3 0.1•0.3 0.11•0.4 190•623 223•227•243 414•618
SP-2/0 026013 2/0•67.6 .055•1.4 .578•14.7 0.09•0.3 0.10•0.3 212•695 250•262•281 476•708
SP-3/0 026014 3/0•92.1 .055•1.4 .659•16.7 0.08•0.3 0.10•0.3 245•804 304•300•321 671•999

 
 
2000V
Type Designation Draka Number Conductor
(AWG•mm2)
Sheath Thickness (in•mm) Cable Dia. (nom)
(in•mm)
Impedance
(¥Ø/kft - ¥Ø/km)
Inductance (mH/kft•mH/km) Capacitance (pF/ft•pF/m) Calculated Ampacity¢Ó
(95•100•110)
Cable Weight (Lbs/mft•Kg/km)
SP2KV-8 030477 8 0.055•1.40 0.265•6.7 0.695•2.28 0.108•0.354 82•269 67•72•77 74•111
SP2KV-6 030478 6 0.055•1.40 0.326•8.3 0.442•1.45 0.099•0.324 108•354 90•96•103 110•164
SP2KV-5 030479 5 0.055•1.40 0.354•9.0 0.332•1.09 0.097•0.318 120•393 111•109•117 147•220
SP2KV-4 030480 4 0.055•1.40 0.38•9.7 0.277•0.91 0.095•0.312 131•430 122•128•137 170•254
SP2KV-3 030481 3 0.055•1.40 0.42•10.7 0.221•0.72 0.092•0.302 148•485 142•146•156 206•307
SP2KV-2 030482 2 0.055•1.40 0.449•11.4 0.176•0.58 0.090•0.295 160•525 162•169•181 251•374
SP2KV-1 030483 1 0.065•1.65 0.519•13.2 0.141•0.46 0.091•0.298 158•518 197•194•208 341•507
SP2KV-1/0 029732 1/0 0.065•1.65 0.549•13.9 0.113•0.37 0.089•0.292 168•551 223•227•243 405•603
SP2KV-2/0 027055 2/0 0.065•1.65 0.594•15.1 0.092•0.30 0.088•0.289 184•604 250•262•281 499•742
SP2KV-3/0 030484 3/0 0.065•1.65 0.684•17.4 0.075•0.25 0.086•0.282 216•708 304•300•321 668•994
SP2KV(HD)-4/0 026015 4/0•112.6 0.105•2.7 .821•20.9 0.07•0.2 0.11•0.4 146•479 344•351•376 896•1333
SP2KV(HD)-262 026016 262•133.1 0.105•2.7 .895•22.7 0.06•0.2 0.10•0.3 162•531 382•407•436 1035•1540
SP2KV(HD)-313 026017 313•158.7 0.105•2.7 .966•24.5 0.06•0.2 0.10•0.3 175•574 426•455•487 1227•1826
SP2KV(HD)-373 026018 373•189.2 0.105•2.7 1.033•26.2 0.05•0.2 0.10•0.3 189•620 476•516•553 1424•2119
SP2KV(HD)-444 026019 444•225.2 0.105•2.7 1.114•28.3 0.05•0.2 0.10•0.3 205•672 531•588•630 1707•2540
SP2KV(HD)-535 026020 535•271.3 0.120•3.1 1.227•31.2 0.04•0.1 0.10•0.3 200•656 596•630•675 2025•3014
SP2KV(HD)-646 026021 646•327.5 0.120•3.1 1.331•33.3 0.04•0.1 0.10•0.3 216•708 670•731•783 2429•3615
SP2KV(HD)-777 026022 777•394.2 0.120•3.1 1.424•36.2 0.04•0.1 0.10•0.3 236•774 754•822•881 2896•4310
SP2KV(HD)-1111 026023 1111•563.0 0.120•3.1 1.675•42.5 0.04•0.1 0.10•0.3 257•843 942•1025•1098 3946•5872

 
 
Draka 26015 µå¶óÄ«